Anderson, Marty
04/27/24


Season S2001

Hitting Stats

# Opposition  AB   R   H RBI  BB   K  2B  3B  HR  SB HBP SAC AVE OBAVE SLUG
1 Twins, at N Central, Sun 05/20/01 1:00 PM 2 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
2 Pirates, at Rogers, Sun 06/03/01 3:45 PM 1 1 1 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000
3 Mets, at Rogers, Sun 06/10/01 1:00 PM 2 0 1 0 0 1 0 0 0 0 0 0 0.500 0.500 0.500
4 Yankees, at Rogers, Sun 06/17/01 1:00 PM 1 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
5 Rangers, at E Valley, Sun 06/24/01 3:45 PM 3 1 3 3 0 0 1 0 0 0 0 0 1.000 1.000 1.333
6 Angels, at Lakeland, Sun 07/01/01 1:00 PM 3 0 0 0 0 1 0 0 0 0 0 0 0.000 0.000 0.000
  Totals 12 3 5 3 0 2 1 0 0 0 0 0 0.417 0.417 0.500

Pitching Stats

# Opposition   W   L  SV  IP   R  ER   H  BB   K  HB  WP ERA W/L
1 Twins, at N Central, Sun 05/20/01 1:00 PM 1 0 0 6.0 2 1 6 0 7 0 0 1.50 1.000
2 Pirates, at Rogers, Sun 06/03/01 3:45 PM 0 0 0 4.1 4 4 8 2 1 0 0 8.31 0.000
3 Mets, at Rogers, Sun 06/10/01 1:00 PM 0 1 0 4.0 12 8 10 3 3 0 0 18.00 0.000
4 Yankees, at Rogers, Sun 06/17/01 1:00 PM 1 0 0 7.0 3 1 8 1 3 0 0 1.29 1.000
5 Rangers, at E Valley, Sun 06/24/01 3:45 PM 1 0 0 5.0 6 5 8 1 0 1 0 9.00 1.000
6 Angels, at Lakeland, Sun 07/01/01 1:00 PM 1 0 0 7.0 0 0 1 2 6 1 0 0.00 1.000
7 Tigers, at EWU, Sun 07/08/01 1:00 PM 0 1 0 6.0 5 4 11 2 4 0 0 6.00 0.000
8 Twins, at Rogers, Sun 07/15/01 1:00 PM 0 0 0 5.0 2 1 1 2 3 2 0 1.80 0.000
9 Pirates, at Whitworth, Sun 07/22/01 1:00 PM 1 0 0 7.0 2 2 5 1 5 0 0 2.57 1.000
10 Playoffs, at Whitworth, Sun 07/28/01 1:00 PM 0 0 0 4.0 4 4 7 0 2 0 0 9.00 0.000
  Totals 5 2 0 55.1 40 30 65 14 34 4 0 4.88 0.714

Return to Team Stats

Copyright © 2000-2024 SpokaneDodgers.net